模型数据
模型价格与上下文对比
比较 OpenRouter API 当前公开的输入、输出价格与上下文信息。只列出输入和输出价格均完整的模型。
数据来源:OpenRouter Models API · 最近采集:2026-10-01
551 个模型 · 价格按每百万 token 计(USD)
| 模型 | 提供方 | 输入价格 | 输出价格 | 上下文长度 | 模态 | 更新时间 |
|---|---|---|---|---|---|---|
| AI21: Jamba Large 1.7 | Ai21 | $2.00 | $8.00 | 256,000 | text->text | 2026-08-19 |
| AionLabs: Aion 3.5 | Aion Labs | $3.00 | $6.00 | 262,144 | text->text | 2026-10-01 |
| AionLabs: Aion 3.5 Mini | Aion Labs | $0.70 | $1.40 | 262,144 | text->text | 2026-10-01 |
| AionLabs: Aion-2.0 | Aion Labs | $0.80 | $1.60 | 131,072 | text->text | 2026-10-01 |
| AionLabs: Aion-3.0 | Aion Labs | $3.00 | $6.00 | 131,072 | text->text | 2026-10-01 |
| AionLabs: Aion-3.0-Mini | Aion Labs | $0.70 | $1.40 | 131,072 | text->text | 2026-10-01 |
| AionLabs: Aion-RP 1.0 (8B) | Aion Labs | $0.80 | $1.60 | 32,768 | text->text | 2026-10-01 |
| AllenAI: Olmo 3 32B Think | Allenai | $0.15 | $0.50 | 65,536 | text->text | 2026-08-28 |
| Amazon: Nova 2 Lite | Amazon | $0.30 | $2.50 | 1,000,000 | text+image+file+video->text | 2026-10-01 |
| Amazon: Nova Lite 1.0 | Amazon | $0.06 | $0.24 | 300,000 | text+image->text | 2026-10-01 |
| Amazon: Nova Micro 1.0 | Amazon | $0.04 | $0.14 | 128,000 | text->text | 2026-10-01 |
| Amazon: Nova Premier 1.0 | Amazon | $2.50 | $12.50 | 1,000,000 | text+image->text | 2026-10-01 |
| Amazon: Nova Pro 1.0 | Amazon | $0.80 | $3.20 | 300,000 | text+image->text | 2026-10-01 |
| Magnum v4 72B | Anthracite Org | $2.50 | $5.00 | 32,768 | text->text | 2026-10-01 |
| Anthropic: Claude 3 Haiku | Anthropic | $0.25 | $1.25 | 200,000 | text+image->text | 2026-09-26 |
| Anthropic: Claude Fable 5 | Anthropic | $10.00 | $50.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Fable 5 (batch) | Anthropic | $5.00 | $25.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Fable 5.1 | Anthropic | $10.00 | $50.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Fable 5.1 (batch) | Anthropic | $5.00 | $25.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Haiku 4.5 | Anthropic | $1.00 | $5.00 | 200,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Haiku 4.5 (batch) | Anthropic | $0.50 | $2.50 | 200,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 4 | Anthropic | $15.00 | $75.00 | 200,000 | text+image+file->text | 2026-09-21 |
| Anthropic: Claude Opus 4.1 | Anthropic | $15.00 | $75.00 | 200,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 4.1 (batch) | Anthropic | $7.50 | $37.50 | 200,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 4.5 | Anthropic | $5.00 | $25.00 | 200,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 4.5 (batch) | Anthropic | $2.50 | $12.50 | 200,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 4.6 | Anthropic | $5.00 | $25.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 4.6 (batch) | Anthropic | $2.50 | $12.50 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 4.7 | Anthropic | $5.00 | $25.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 4.7 (batch) | Anthropic | $2.50 | $12.50 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 4.7 (Fast) | Anthropic | $30.00 | $150.00 | 1,000,000 | text+image+file->text | 2026-09-01 |
| Anthropic: Claude Opus 4.8 | Anthropic | $5.00 | $25.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 4.8 (batch) | Anthropic | $2.50 | $12.50 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 4.8 (Fast) | Anthropic | $10.00 | $50.00 | 1,000,000 | text+image+file->text | 2026-09-01 |
| Anthropic: Claude Opus 5 | Anthropic | $5.00 | $25.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 5 (batch) | Anthropic | $2.50 | $12.50 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 5.5 | Anthropic | $4.00 | $20.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Opus 5.5 (batch) | Anthropic | $2.00 | $10.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Sonnet 4 | Anthropic | $3.00 | $15.00 | 200,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Sonnet 4.5 | Anthropic | $3.00 | $15.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Sonnet 4.5 (batch) | Anthropic | $1.50 | $7.50 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Sonnet 4.6 | Anthropic | $3.00 | $15.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Sonnet 4.6 (batch) | Anthropic | $1.50 | $7.50 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Sonnet 5 | Anthropic | $2.00 | $10.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Sonnet 5 (batch) | Anthropic | $1.00 | $5.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Sonnet 5.5 | Anthropic | $2.00 | $10.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Anthropic: Claude Sonnet 5.5 (batch) | Anthropic | $1.00 | $5.00 | 1,000,000 | text+image+file->text | 2026-10-01 |
| Claude Opus 5 (Fast) | Anthropic | $10.00 | $50.00 | 1,000,000 | text+image+file->text | 2026-09-01 |
| Apodex: Apodex 1.1 Mini (free) | Apodex | $0.00 | $0.00 | 262,144 | text->text | 2026-10-01 |
| Arcee AI: Coder Large | Arcee Ai | $0.50 | $0.80 | 32,768 | text->text | 2026-07-15 |
| Arcee AI: Trinity Large Thinking | Arcee Ai | $0.25 | $0.80 | 262,144 | text->text | 2026-10-01 |
| Arcee AI: Trinity Mini | Arcee Ai | $0.04 | $0.15 | 131,072 | text->text | 2026-07-10 |
| Arcee AI: Virtuoso Large | Arcee Ai | $0.75 | $1.20 | 131,072 | text->text | 2026-08-28 |
| Baidu: ERNIE 4.5 VL 424B A47B | Baidu | $0.42 | $1.25 | 123,000 | text+image->text | 2026-10-01 |
| ByteDance: UI-TARS 7B | Bytedance | $0.10 | $0.20 | 128,000 | text+image->text | 2026-10-01 |
| ByteDance Seed: Seed 1.6 | Bytedance Seed | $0.25 | $2.00 | 262,144 | text+image+video->text | 2026-10-01 |
| ByteDance Seed: Seed 1.6 Flash | Bytedance Seed | $0.08 | $0.30 | 262,144 | text+image+video->text | 2026-10-01 |
| ByteDance Seed: Seed 2.1 Turbo | Bytedance Seed | $0.50 | $2.50 | 262,144 | text+image+video->text | 2026-10-01 |
| ByteDance Seed: Seed-2.0-Code | Bytedance Seed | $0.50 | $3.00 | 262,144 | text+image+video->text | 2026-10-01 |
| ByteDance Seed: Seed-2.0-Lite | Bytedance Seed | $0.25 | $2.00 | 262,144 | text+image+video->text | 2026-10-01 |
| ByteDance Seed: Seed-2.0-Mini | Bytedance Seed | $0.10 | $0.40 | 262,144 | text+image+video->text | 2026-10-01 |
| Venice: Uncensored | Cognitivecomputations | $0.20 | $0.90 | 128,000 | text->text | 2026-10-01 |
| Venice: Uncensored (free) | Cognitivecomputations | $0.00 | $0.00 | 32,768 | text->text | 2026-07-19 |
| Cohere: Command A | Cohere | $2.50 | $10.00 | 256,000 | text->text | 2026-10-01 |
| Cohere: Command A+ | Cohere | $0.30 | $1.50 | 192,000 | text+image->text | 2026-10-01 |
| Cohere: Command R (08-2024) | Cohere | $0.15 | $0.60 | 128,000 | text->text | 2026-10-01 |
| Cohere: Command R+ (08-2024) | Cohere | $2.50 | $10.00 | 128,000 | text->text | 2026-10-01 |
| Cohere: Command R7B (12-2024) | Cohere | $0.04 | $0.15 | 128,000 | text->text | 2026-10-01 |
| Cohere: North Mini Code (free) | Cohere | $0.00 | $0.00 | 256,000 | text->text | 2026-10-01 |
| Deep Cogito: Cogito v2.1 671B | Deepcogito | $1.25 | $1.25 | 128,000 | text->text | 2026-08-21 |
| DeepSeek: DeepSeek V3 | DeepSeek | $0.26 | $1.03 | 163,840 | text->text | 2026-10-01 |
| DeepSeek: DeepSeek V3 0324 | DeepSeek | $0.29 | $1.14 | 163,840 | text->text | 2026-10-01 |
| DeepSeek: DeepSeek V3.1 | DeepSeek | $0.25 | $0.95 | 163,840 | text->text | 2026-10-01 |
| DeepSeek: DeepSeek V3.1 Terminus | DeepSeek | $0.30 | $1.00 | 163,840 | text->text | 2026-10-01 |
| DeepSeek: DeepSeek V3.2 | DeepSeek | $0.28 | $0.42 | 163,840 | text->text | 2026-10-01 |
| DeepSeek: DeepSeek V3.2 Exp | DeepSeek | $0.27 | $0.41 | 163,840 | text->text | 2026-10-01 |
| DeepSeek: DeepSeek V4 Flash 0423 | DeepSeek | $0.04 | $0.08 | 1,048,576 | text->text | 2026-10-01 |
| DeepSeek: DeepSeek V4 Flash 0731 | DeepSeek | $0.01 | $1.28 | 1,048,576 | text->text | 2026-10-01 |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | DeepSeek | $0.11 | $0.33 | 1,048,576 | text->text | 2026-09-22 |
| DeepSeek: DeepSeek V4 Flash 0731 (free) | DeepSeek | $0.00 | $0.00 | 1,048,576 | text->text | 2026-09-20 |
| DeepSeek: DeepSeek V4 Flash Vision Exp | DeepSeek | $0.22 | $0.65 | 1,048,576 | text+image->text | 2026-10-01 |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | DeepSeek | $0.11 | $0.33 | 1,048,576 | text+image->text | 2026-09-22 |
| DeepSeek: DeepSeek V4 Pro 0423 | DeepSeek | $0.21 | $0.42 | 1,048,576 | text->text | 2026-10-01 |
| DeepSeek: DeepSeek V4 Pro 0813 | DeepSeek | $0.66 | $1.98 | 1,048,576 | text->text | 2026-10-01 |
| DeepSeek: DeepSeek V4 Pro 0813 (batch) | DeepSeek | $0.66 | $1.98 | 1,048,576 | text->text | 2026-09-22 |
| DeepSeek: DeepSeek V4.1 Flash | DeepSeek | $0.03 | $0.50 | 1,048,576 | text+image->text | 2026-10-01 |
| DeepSeek: DeepSeek V4.1 Flash (batch) | DeepSeek | $0.11 | $0.34 | 1,048,576 | text+image->text | 2026-10-01 |
| DeepSeek: R1 | DeepSeek | $0.70 | $2.50 | 64,000 | text->text | 2026-10-01 |
| DeepSeek: R1 0528 | DeepSeek | $0.50 | $2.15 | 163,840 | text->text | 2026-10-01 |
| DeepSeek: R1 Distill Llama 70B | DeepSeek | $0.80 | $0.80 | 8,192 | text->text | 2026-09-28 |
| Dots Studio: Dots3-Note Preview (free) | Dots Studio | $0.00 | $0.00 | 512,000 | text+image->text | 2026-10-01 |
| Fireworks: Ember-1 | Fireworks | $3.00 | $15.00 | 1,048,576 | text+image->text | 2026-10-01 |
| Google: Gemini 2.5 Flash | $0.30 | $2.50 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 2.5 Flash (batch) | $0.15 | $1.25 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 2.5 Flash Lite | $0.10 | $0.40 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 2.5 Flash Lite (batch) | $0.05 | $0.20 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 2.5 Pro | $1.25 | $10.00 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 2.5 Pro (batch) | $0.62 | $5.00 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 2.5 Pro Preview 05-06 | $1.25 | $10.00 | 1,048,576 | text+image+file+audio+video->text | 2026-09-14 | |
| Google: Gemini 2.5 Pro Preview 06-05 | $1.25 | $10.00 | 1,048,576 | text+image+file+audio->text | 2026-10-01 | |
| Google: Gemini 3 Flash Preview | $0.50 | $3.00 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3 Flash Preview (batch) | $0.25 | $1.50 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.1 Flash Lite | $0.25 | $1.50 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.1 Flash Lite (batch) | $0.12 | $0.75 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.1 Flash Lite Preview | $0.25 | $1.50 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.1 Pro Preview | $2.00 | $12.00 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.1 Pro Preview (batch) | $1.00 | $6.00 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.5 Flash | $1.50 | $9.00 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.5 Flash (batch) | $0.75 | $4.50 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.5 Flash Lite | $0.30 | $2.50 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.5 Flash Lite (batch) | $0.15 | $1.25 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.6 Flash | $0.75 | $3.75 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.6 Flash (batch) | $0.38 | $1.88 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.7 Flash | $0.75 | $3.75 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.7 Flash (batch) | $0.38 | $1.88 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.8 Flash | $0.75 | $3.75 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemini 3.8 Flash (batch) | $0.38 | $1.88 | 1,048,576 | text+image+file+audio+video->text | 2026-10-01 | |
| Google: Gemma 2 27B | $0.65 | $0.65 | 8,192 | text->text | 2026-10-01 | |
| Google: Gemma 3 12B | $0.05 | $0.15 | 131,072 | text+image->text | 2026-10-01 | |
| Google: Gemma 3 27B | $0.08 | $0.45 | 131,072 | text+image->text | 2026-10-01 | |
| Google: Gemma 3 4B | $0.05 | $0.10 | 131,072 | text+image->text | 2026-10-01 | |
| Google: Gemma 3n 4B | $0.06 | $0.12 | 32,768 | text->text | 2026-08-25 | |
| Google: Gemma 4 26B A4B | $0.09 | $0.30 | 262,144 | text+image+video->text | 2026-10-01 | |
| Google: Gemma 4 26B A4B (free) | $0.00 | $0.00 | 262,144 | text+image+video->text | 2026-10-01 | |
| Google: Gemma 4 31B | $0.09 | $0.34 | 262,144 | text+image+video->text | 2026-10-01 | |
| Google: Gemma 4 31B (batch) | $0.39 | $0.97 | 262,144 | text+image+video->text | 2026-09-15 | |
| Google: Gemma 4 31B (free) | $0.00 | $0.00 | 262,144 | text+image+video->text | 2026-10-01 | |
| Google: Lyria 3 Clip Preview | $0.00 | $0.00 | 1,048,576 | text+image->text+audio | 2026-10-01 | |
| Google: Lyria 3 Pro Preview | $0.00 | $0.00 | 1,048,576 | text+image->text+audio | 2026-10-01 | |
| Google: Nano Banana (Gemini 2.5 Flash Image) | $0.30 | $2.50 | 32,768 | text+image->text+image | 2026-10-01 | |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | $0.50 | $3.00 | 65,536 | text+image->text+image | 2026-10-01 | |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image) | $0.50 | $3.00 | 131,072 | text+image->text+image | 2026-10-01 | |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.25 | $1.50 | 65,536 | text+image->text+image | 2026-10-01 | |
| Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | $2.00 | $12.00 | 65,536 | text+image->text+image | 2026-10-01 | |
| Google: Nano Banana Pro (Gemini 3 Pro Image) | $2.00 | $12.00 | 131,072 | text+image->text+image | 2026-10-01 | |
| MythoMax 13B | Gryphe | $0.08 | $0.11 | 8,192 | text->text | 2026-10-01 |
| IBM: Granite 4.0 Micro | Ibm Granite | $0.02 | $0.11 | 131,000 | text->text | 2026-10-01 |
| IBM: Granite 4.1 8B | Ibm Granite | $0.05 | $0.10 | 131,072 | text->text | 2026-09-04 |
| IBM: Granite 4.2 8B | Ibm Granite | $0.06 | $0.25 | 131,072 | text->text | 2026-10-01 |
| Inception: Mercury 2 | Inception | $0.25 | $0.75 | 128,000 | text->text | 2026-10-01 |
| Inception: Mercury 2.5 | Inception | $0.04 | $0.15 | 260,000 | text->text | 2026-10-01 |
| Inception: Mercury 2.5 Preview | Inception | $0.04 | $0.15 | 260,000 | text->text | 2026-09-08 |
| inclusionAI: Ling 3.0 Flash | Inclusionai | $0.02 | $0.06 | 262,144 | text->text | 2026-10-01 |
| inclusionAI: Ling 3.0 Flash Fin | Inclusionai | $0.06 | $0.18 | 262,144 | text->text | 2026-10-01 |
| inclusionAI: Ling 3.0 Flash Fin (free) | Inclusionai | $0.00 | $0.00 | 262,144 | text->text | 2026-09-28 |
| inclusionAI: Ling 3.0 Flash Sante (free) | Inclusionai | $0.00 | $0.00 | 262,144 | text->text | 2026-10-01 |
| inclusionAI: Ling 3.0 Flash VL | Inclusionai | $0.02 | $0.06 | 262,144 | text+image+video->text | 2026-10-01 |
| inclusionAI: Ling 3.0 Flash VL (free) | Inclusionai | $0.00 | $0.00 | 262,144 | text+image+video->text | 2026-09-23 |
| inclusionAI: Ling 3.0 Tiny (free) | Inclusionai | $0.00 | $0.00 | 262,144 | text->text | 2026-08-13 |
| inclusionAI: Ling-2.6-1T | Inclusionai | $0.08 | $0.62 | 262,144 | text->text | 2026-08-24 |
| inclusionAI: Ling-2.6-flash | Inclusionai | $0.01 | $0.03 | 262,144 | text->text | 2026-08-24 |
| inclusionAI: Ring-2.6-1T | Inclusionai | $0.08 | $0.62 | 262,144 | text->text | 2026-08-24 |
| Ling-3.0-flash (free) | Inclusionai | $0.00 | $0.00 | 262,144 | text->text | 2026-08-06 |
| Inference.net: Schematron V2 Small | Inference Net | $0.05 | $0.23 | 128,000 | text->text | 2026-10-01 |
| Inference.net: Schematron V2 Turbo | Inference Net | $0.03 | $0.15 | 128,000 | text->text | 2026-10-01 |
| Inflection: Inflection 3 Pi | Inflection | $2.50 | $10.00 | 8,000 | text->text | 2026-07-26 |
| Inflection: Inflection 3 Productivity | Inflection | $2.50 | $10.00 | 8,000 | text->text | 2026-07-26 |
| Kwaipilot: KAT-Coder-Air V2.5 | Kwaipilot | $0.15 | $0.60 | 256,000 | text->text | 2026-08-31 |
| Kwaipilot: KAT-Coder-Pro V2 | Kwaipilot | $0.30 | $1.20 | 262,144 | text->text | 2026-09-22 |
| Kwaipilot: KAT-Coder-Pro V2.5 | Kwaipilot | $0.74 | $2.96 | 262,144 | text->text | 2026-10-01 |
| LiquidAI: LFM2.5-1.2B-Instruct (free) | Liquid | $0.00 | $0.00 | 32,768 | text->text | 2026-07-13 |
| LiquidAI: LFM2.5-1.2B-Thinking (free) | Liquid | $0.00 | $0.00 | 32,768 | text->text | 2026-07-13 |
| LiquidAI: LFM2.5-2.6B (free) | Liquid | $0.00 | $0.00 | 65,536 | text->text | 2026-10-01 |
| Mancer: Weaver (alpha) | Mancer | $0.40 | $0.75 | 8,000 | text->text | 2026-10-01 |
| Meituan: LongCat 2.0 | Meituan | $0.30 | $1.20 | 1,048,756 | text->text | 2026-10-01 |
| Meta: Llama 3 8B Instruct | Meta | $0.14 | $0.14 | 8,192 | text->text | 2026-07-11 |
| Meta: Llama 3.1 70B Instruct | Meta | $0.40 | $0.40 | 131,072 | text->text | 2026-10-01 |
| Meta: Llama 3.1 8B Instruct | Meta | $0.05 | $0.08 | 131,072 | text->text | 2026-10-01 |
| Meta: Llama 3.2 11B Vision Instruct | Meta | $0.34 | $0.34 | 131,072 | text+image->text | 2026-07-17 |
| Meta: Llama 3.2 1B Instruct | Meta | $0.03 | $0.20 | 60,000 | text->text | 2026-10-01 |
| Meta: Llama 3.2 3B Instruct | Meta | $0.05 | $0.33 | 131,072 | text->text | 2026-10-01 |
| Meta: Llama 3.2 3B Instruct (free) | Meta | $0.00 | $0.00 | 131,072 | text->text | 2026-07-19 |
| Meta: Llama 3.3 70B Instruct | Meta | $0.10 | $0.32 | 131,072 | text->text | 2026-10-01 |
| Meta: Llama 3.3 70B Instruct (free) | Meta | $0.00 | $0.00 | 131,072 | text->text | 2026-07-19 |
| Meta: Llama 4 Maverick | Meta | $0.19 | $0.65 | 1,048,576 | text+image->text | 2026-10-01 |
| Meta: Llama 4 Scout | Meta | $0.10 | $0.30 | 1,310,720 | text+image->text | 2026-10-01 |
| Meta: Llama Guard 4 12B | Meta | $0.18 | $0.18 | 163,840 | text+image->text | 2026-10-01 |
| Meta: Muse Glimmer 30B | Meta | $0.35 | $1.50 | 131,072 | text+image->text | 2026-10-01 |
| Meta: Muse Glimmer 30B (batch) | Meta | $0.18 | $0.75 | 131,072 | text+image->text | 2026-09-22 |
| Meta: Muse Spark 1.1 | Meta | $1.25 | $4.25 | 1,048,576 | text+image+file+video->text | 2026-10-01 |
| Meta: Muse Spark 1.2 | Meta | $1.25 | $4.25 | 1,048,576 | text+image+file+video->text | 2026-10-01 |
| Meta: Muse Spark 1.2 Contributor | Meta | $0.10 | $0.20 | 1,048,576 | text+image+file+video->text | 2026-10-01 |
| Meta: Muse Spark 1.3 | Meta | $1.25 | $4.25 | 1,048,576 | text+image+file+video->text | 2026-10-01 |
| Meta: Muse Spark 1.3 Contributor | Meta | $0.10 | $0.20 | 1,048,576 | text+image+file+video->text | 2026-10-01 |
| Microsoft: Phi 4 | Microsoft | $0.07 | $0.14 | 16,384 | text->text | 2026-10-01 |
| WizardLM-2 8x22B | Microsoft | $0.62 | $0.62 | 65,535 | text->text | 2026-10-01 |
| MiniMax: MiniMax M1 | Minimax | $0.55 | $2.20 | 1,000,000 | text->text | 2026-10-01 |
| MiniMax: MiniMax M2 | Minimax | $0.30 | $1.20 | 204,800 | text->text | 2026-10-01 |
| MiniMax: MiniMax M2-her | Minimax | $0.30 | $1.20 | 65,536 | text->text | 2026-10-01 |
| MiniMax: MiniMax M2.1 | Minimax | $0.30 | $1.20 | 204,800 | text->text | 2026-10-01 |
| MiniMax: MiniMax M2.5 | Minimax | $0.27 | $1.08 | 204,800 | text->text | 2026-10-01 |
| MiniMax: MiniMax M2.7 | Minimax | $0.21 | $0.84 | 204,800 | text->text | 2026-10-01 |
| MiniMax: MiniMax M2.7 (free) | Minimax | $0.00 | $0.00 | 196,608 | text->text | 2026-09-07 |
| MiniMax: MiniMax M3 | Minimax | $0.30 | $1.20 | 1,048,576 | text+image+video->text | 2026-10-01 |
| MiniMax: MiniMax M3 (batch) | Minimax | $0.30 | $1.20 | 524,288 | text+image+video->text | 2026-09-21 |
| MiniMax: MiniMax M3 (free) | Minimax | $0.00 | $0.00 | 1,048,576 | text+image+video->text | 2026-09-07 |
| MiniMax: MiniMax-01 | Minimax | $0.20 | $1.10 | 1,000,192 | text+image->text | 2026-10-01 |
| Mistral Large | Mistral AI | $2.00 | $6.00 | 128,000 | text+file->text | 2026-10-01 |
| Mistral Large 2407 | Mistral AI | $2.00 | $6.00 | 131,072 | text+file->text | 2026-10-01 |
| Mistral: Codestral 2508 | Mistral AI | $0.30 | $0.90 | 256,000 | text+file->text | 2026-10-01 |
| Mistral: Codestral 2508 (batch) | Mistral AI | $0.15 | $0.45 | 256,000 | text+file->text | 2026-10-01 |
| Mistral: Devstral 2 2512 | Mistral AI | $0.40 | $2.00 | 262,144 | text+file->text | 2026-10-01 |
| Mistral: Ministral 3 14B 2512 | Mistral AI | $0.20 | $0.20 | 262,144 | text+image->text | 2026-10-01 |
| Mistral: Ministral 3 3B 2512 | Mistral AI | $0.10 | $0.10 | 131,072 | text+image->text | 2026-10-01 |
| Mistral: Ministral 3 8B 2512 | Mistral AI | $0.15 | $0.15 | 262,144 | text+image->text | 2026-10-01 |
| Mistral: Ministral 3 8B 2512 (batch) | Mistral AI | $0.08 | $0.08 | 262,144 | text+image->text | 2026-10-01 |
| Mistral: Ministral 8B | Mistral AI | $0.11 | $0.11 | 128,000 | text->text | 2026-08-27 |
| Mistral: Mistral Large 3 2512 | Mistral AI | $0.50 | $1.50 | 262,144 | text+image+file->text | 2026-10-01 |
| Mistral: Mistral Large 3 2512 (batch) | Mistral AI | $0.25 | $0.75 | 262,144 | text+image+file->text | 2026-10-01 |
| Mistral: Mistral Medium 3 | Mistral AI | $0.40 | $2.00 | 131,072 | text+image+file->text | 2026-10-01 |
| Mistral: Mistral Medium 3.1 | Mistral AI | $0.40 | $2.00 | 131,072 | text+image+file->text | 2026-10-01 |
| Mistral: Mistral Medium 3.1 (batch) | Mistral AI | $0.20 | $1.00 | 131,072 | text+image+file->text | 2026-10-01 |
| Mistral: Mistral Medium 3.5 | Mistral AI | $1.50 | $7.50 | 262,144 | text+image+file->text | 2026-10-01 |
| Mistral: Mistral Medium 3.5 (batch) | Mistral AI | $0.75 | $3.75 | 262,144 | text+image+file->text | 2026-10-01 |
| Mistral: Mistral Nemo | Mistral AI | $0.02 | $0.03 | 131,072 | text->text | 2026-10-01 |
| Mistral: Mistral Small 3 | Mistral AI | $0.05 | $0.08 | 32,768 | text->text | 2026-10-01 |
| Mistral: Mistral Small 3.1 24B | Mistral AI | $0.35 | $0.56 | 128,000 | text+image->text | 2026-10-01 |
| Mistral: Mistral Small 3.2 24B | Mistral AI | $0.09 | $0.25 | 256,000 | text+image->text | 2026-10-01 |
| Mistral: Mistral Small 4 | Mistral AI | $0.15 | $0.60 | 262,144 | text+image->text | 2026-10-01 |
| Mistral: Mistral Small 4 (batch) | Mistral AI | $0.08 | $0.30 | 262,144 | text+image->text | 2026-10-01 |
| Mistral: Mixtral 8x22B Instruct | Mistral AI | $2.00 | $6.00 | 65,536 | text+file->text | 2026-10-01 |
| Mistral: Saba | Mistral AI | $0.20 | $0.60 | 32,768 | text+file->text | 2026-10-01 |
| Mistral: Voxtral Small 24B 2507 | Mistral AI | $0.10 | $0.30 | 32,768 | text+file+audio->text | 2026-10-01 |
| MoonshotAI: Kimi K2 0711 | Moonshotai | $0.57 | $2.30 | 131,072 | text->text | 2026-10-01 |
